AI training pay snapshot: November 2026
Data as of Nov 7 · updated daily until the month ends, then frozen · By AI Global Work
In November 2026, the median listed hourly rate for open AI training roles was $62.50, with the middle half of roles between $40 and $92.50 (USD hourly roles, n = 868). 95% of 1,174 open roles across 11 platforms list pay. 40% don't say which countries can apply. Listed pay, not guaranteed earnings.
Hourly pay by field (USD)
| Roles | 25th pct | Median | 75th pct | |
|---|---|---|---|---|
| Math & Science | 188 | $40 | $50 | $85 |
| Generalist | 171 | $40 | $60 | $80 |
| Coding | 143 | $62.50 | $62.50 | $100 |
| Languages | 90 | $25 | $47.50 | $50 |
| Law | 65 | $80 | $110 | $270 |
| Data collection | 61 | $9.90 | $26 | $52.50 |
| Finance | 53 | $80 | $100 | $150 |
| Medicine | 49 | $70 | $107.50 | $162.50 |
| Creative & Media | 40 | $43.13 | $70 | $77.50 |
| Writing | 8 | $35 | $55 | $67.50 |
Hourly pay by platform
In each platform's own listing currency.
| Roles | 25th pct | Median | 75th pct | |
|---|---|---|---|---|
| micro1 | 298 | $46 | $65 | $92.50 |
| Mercor | 286 | $50 | $76.25 | $104.38 |
| Anyone AI | 205 | $40 | $40 | $62.50 |
| 10x Team | 125 | €110 | €124 | €141.50 |
| G2i | 19 | $150 | $150 | $150 |
| HumanSignal | 22 | $8 | $10.45 | $14.30 |
| Terac | 9 | $40 | $65 | $85 |
| Scale AI | 3 | $300 | $300 | $300 |
| Alignerr | 13 | $22.50 | $22.50 | $85 |
| xAI | 10 | $36.25 | $42.50 | $45 |
| Handshake AI | 3 | $79.25 | $95 | $103.25 |
How roles pay
| Hourly | 993 | 85% |
| Per task | 92 | 8% |
| Not listed | 55 | 5% |
| Fixed fee | 34 | 3% |
Who can apply
| Name specific countries | 640 | 55% |
| Open worldwide | 62 | 5% |
| Don't say | 472 | 40% |
Countries named most often
| United States | 220 | 19% |
| United Kingdom | 70 | 6% |
| Spain | 38 | 3% |
| Argentina | 34 | 3% |
| Germany | 34 | 3% |
| Poland | 26 | 2% |
| France | 25 | 2% |
| Canada | 24 | 2% |
| Netherlands | 21 | 2% |
| Colombia | 16 | 1% |
| Mexico | 16 | 1% |
| Australia | 15 | 1% |
| India | 15 | 1% |
| Italy | 15 | 1% |
| Brazil | 13 | 1% |
Listing types
| Roles | 1,060 | 90% |
| Always-open talent pools | 94 | 8% |
| Paid studies | 20 | 2% |
Method
- Population: every open listing we track on the snapshot date, from the public job boards of the platforms we cover. Staff jobs (platforms hiring their own employees) and duplicate copies of the same listing are excluded.
- Pay: for each role we take the midpoint of the listed range. Hourly figures cover roles that list an hourly rate; the all-roles and by-field figures are USD only. Per-task, fixed-fee and yearly roles are counted under “How roles pay” but left out of hourly statistics.
- Countries: counted only when a listing names them or says it's open worldwide. “Remote” alone counts as “don't say”.
- Timing: the current month is recalculated after each daily refresh and frozen when the month ends.
- Quote it freely with a link to this page. Corrections: globalwork@revlift.co.